Size table
Evo dress
Product measurements, cm | XS/S | M/L | Allowable deviation +/- cm |
Back length | 150 | 151 | 1,50 |
Chest size | 92 | 101 | 1,00 |
Waist size | 80 | 92 | 1,00 |
Hip size | 104 | 116 | 1,00 |
Sleeve length | 65 | 65 | 0,50 |
Arm circumference | 30 | 32 | 0,50 |
Please note that the fabric of this dress has no elasticity. For the best fit, select a size that allows for movement and is slightly bigger than your actual measurements.
If you have any questions, feel free to contact us—we’re here to help!
Reviews
There are no reviews yet.